User's observation HAS02
Displaying 201-210 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1995 O1 (Hale-Bopp) | 1996-07-18 22:04:00 | 5.6 | | ||||
| C/1999 S3 (LINEAR) | 1999-10-10 18:57:00 | 12.5 | 0.2 | 5 | | ||
| 153P/Ikeya-Zhang | 2002-05-13 20:38:00 | 5.3 | 15.9 | 4 | | ||
| 10P/Tempel | 1999-10-10 18:43:00 | 10.7 | 3.6 | 2 | | ||
| 116P/Wild | 1996-02-23 20:09:00 | 13.3 | 0.4 | 4 | | ||
| C/1984 V1 (Levy-Rudenko) | 1984-11-29 18:14:00 | 8.5 | 2 | | |||
| C/1985 T1 (Thiele) | 1985-12-02 17:02:00 | 8.9 | 4 | 5 | | ||
| C/1995 O1 (Hale-Bopp) | 1996-07-22 22:04:00 | 5.7 | 8.4 | 4 | | ||
| C/1999 S3 (LINEAR) | 1999-10-31 18:00:00 | 12.4 | 0.4 | 4 | | ||
| 153P/Ikeya-Zhang | 2002-05-14 20:09:00 | 5.4 | 15.9 | 4 | |


