User's observation HAS02

Displaying 221-230 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 O4 (Honig) 2002-09-09 02:52:008.95.9 4View Update
46P/Wirtanen 2002-09-09 02:52:0010.52.9 4View Update
C/2002 O4 (Honig) 2002-09-03 19:55:009.03.2 4View Update
C/2002 O4 (Honig) 2002-08-30 19:55:008.75.4 4View Update
C/2002 O4 (Honig) 2002-08-17 19:55:008.26.7 4View Update
C/2002 O4 (Honig) 2002-08-15 20:09:007.98.6 3View Update
C/2002 O6 (SWAN) 2002-08-15 01:26:006.48 3View Update
C/2002 O4 (Honig) 2002-08-14 21:21:008.27.1 4View Update
C/2002 O4 (Honig) 2002-08-12 20:38:008.06.9 4View Update
29P/Schwassmann-Wachmann 2002-08-08 21:07:0012.51.2 4View Update