User's observation HAS02

Displaying 251-260 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
19P/Borrelly 1988-01-08 20:24:008.17 3View Update
C/1985 R1 (Hartley-Good) 1985-10-04 18:57:008.15 3View Update
C/1985 R1 (Hartley-Good) 1985-12-03 17:02:008.12 6View Update
C/1995 Y1 (Hyakutake) 1996-02-24 04:19:008.12.5 4View Update
C/1996 B1 (Szczepanski) 1996-02-28 04:19:008.17.2 3View Update
C/1988 A1 (Liller) 1988-02-15 18:28:008.13.2 4View Update
C/1999 S4 (LINEAR) 2000-07-05 01:12:008.11.90.14View Update
73P/Schwassmann-Wachmann 2006-04-20 21:21:008.13.70.44View Update
C/1990 E1 (Cernis-Kiuchi-Nakamura) 1990-03-24 19:12:008.12.9 4View Update
C/1990 E1 (Cernis-Kiuchi-Nakamura) 1990-03-24 19:12:008.12.9 4View Update