User's observation HAS02
Displaying 291-300 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 10P/Tempel | 1999-10-10 18:43:00 | 10.7 | 3.6 | 2 | | ||
| 19P/Borrelly | 1987-12-09 22:48:00 | 8.3 | 3.6 | 3 | | ||
| C/1987 P1 (Bradfield) | 1987-10-13 18:00:00 | 6.6 | 3.6 | 0.3 | 4 | | |
| C/1987 P1 (Bradfield) | 1987-10-13 18:00:00 | 6.6 | 3.6 | 0.3 | 4 | | |
| 21P/Giacobini-Zinner | 1985-08-11 21:50:00 | 8.5 | 3.6 | 3 | | ||
| 21P/Giacobini-Zinner | 1985-08-20 22:33:00 | 8.3 | 3.6 | 0.1 | 4 | | |
| 23P/Brorsen-Metcalf | 1989-09-01 02:38:00 | 5.7 | 3.6 | 1.6 | 6 | | |
| 161P/Hartley-IRAS | 2005-07-26 21:50:00 | 10.6 | 3.6 | 2 | | ||
| C/1987 P1 (Bradfield) | 1988-02-15 19:12:00 | 8.8 | 3.6 | 4 | | ||
| C/1998 M5 (LINEAR) | 1999-01-16 20:52:00 | 9.4 | 3.6 | 3 | |


