User's observation HAS02
Displaying 301-310 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 50P/Arend | 2000-01-07 22:04:00 | 14.5 | | ||||
| 51P/Harrington | 1994-10-09 22:04:00 | 13.4 | 0.5 | 4 | | ||
| 57P/du Toit-Neujmin-Delporte | 2002-08-08 21:07:00 | 13.9 | 0.4 | 3 | | ||
| 57P/du Toit-Neujmin-Delporte | 2002-08-08 21:07:00 | 13.9 | 0.4 | 3 | | ||
| 58P/Jackson-Neujmin | 1995-08-04 22:19:00 | 15.0 | 0.2 | 4 | | ||
| 58P/Jackson-Neujmin | 1995-09-17 21:07:00 | 13.5 | 0.7 | 2 | | ||
| 59P/Kearns-Kwee | 1999-01-06 17:45:00 | 15.0 | 0.1 | 3 | | ||
| 59P/Kearns-Kwee | 2000-01-07 21:50:00 | 14.5 | | ||||
| 60P/Tsuchinshan | 1999-01-19 20:09:00 | 14.0 | | ||||
| 60P/Tsuchinshan | 1999-03-17 19:12:00 | 14.0 | |


