User's observation HAS02
Displaying 311-320 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 116P/Wild | 1996-04-19 20:24:00 | 12.7 | 0.3 | 4 | | ||
| C/1999 S3 (LINEAR) | 2000-01-26 18:14:00 | 13.5 | 0.3 | 3 | | ||
| 118P/Shoemaker-Levy | 1997-03-08 19:40:00 | 13.7 | 0.3 | 3 | | ||
| 121P/Shoemaker-Holt | 1997-03-04 20:52:00 | 13.7 | 0.3 | 5 | | ||
| C/1999 T2 (LINEAR) | 2000-08-24 20:09:00 | 13.5 | 0.3 | 4 | | ||
| C/1999 Y1 (LINEAR) | 2000-08-11 23:31:00 | 13.7 | 0.3 | 4 | | ||
| 22P/Kopff | 1996-11-04 17:45:00 | 13.5 | 0.3 | 2 | | ||
| 29P/Schwassmann-Wachmann | 1996-02-24 21:07:00 | 11.3 | 0.3 | 5 | | ||
| 30P/Reinmuth | 2003-03-23 19:40:00 | 14.0 | 0.3 | 4 | | ||
| 37P/Forbes | 1999-09-10 20:24:00 | 13.2 | 0.3 | 4 | |


