User's observation HAS02

Displaying 341-350 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1987 P1 (Bradfield) 1988-01-15 18:28:007.35.10.23View Update
C/2003 K4 (LINEAR) 2004-08-09 21:07:007.35.2 4View Update
C/2009 P1 (Garradd) 2011-09-26 19:55:007.31.9 4View Update
C/1989 Q1 (Okazaki-Levy-Rudenko) 1989-10-13 18:00:007.3  4View Update
C/1990 K1 (Levy) 1990-07-18 21:36:007.34.3  View Update
C/1990 K1 (Levy) 1990-07-19 22:04:007.38.1 4View Update
2P/Encke 1990-10-15 03:50:007.30  View Update
C/1993 Y1 (McNaught-Russell) 1994-03-30 19:26:007.24.3 4View Update
153P/Ikeya-Zhang 2002-05-31 23:02:007.27.4 3View Update
141P/Machholz 1994-09-04 01:26:007.27.1 4View Update