User's observation HAS02

Displaying 501-510 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
153P/Ikeya-Zhang 2002-03-10 18:28:003.924.28View Update
C/1986 V1 (Sorrells) 1987-02-01 18:00:009.32 5View Update
C/2003 K4 (LINEAR) 2004-06-08 21:21:009.12 4View Update
C/1985 R1 (Hartley-Good) 1985-12-03 17:02:008.12 6View Update
C/1985 R1 (Hartley-Good) 1985-12-22 05:45:008.42 4View Update
C/2006 L1 (Garradd) 2006-11-16 04:33:0011.02 3View Update
C/2006 L1 (Garradd) 2006-12-13 20:52:0010.52 4View Update
273P/Pons-Gambart 2013-03-16 00:57:0012.82 4View Update
C/2009 F6 (Yi-SWAN) 2009-04-13 20:09:008.82 4View Update
C/1987 W2 (Furuyama) 1988-01-11 18:43:0010.32 1View Update