User's observation HAS02

Displaying 561-570 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1996 Q1 (Tabur) 1996-10-13 18:43:005.77.5 4View Update
58P/Jackson-Neujmin 1995-08-04 22:19:0015.00.2 4View Update
C/1996 Q1 (Tabur) 1996-10-14 18:43:005.87.4 4View Update
C/1989 Q1 (Okazaki-Levy-Rudenko) 1989-09-18 18:57:009.42.2 4View Update
C/1989 Q1 (Okazaki-Levy-Rudenko) 1989-09-22 19:40:008.54.6 4View Update
C/1996 Q1 (Tabur) 1996-10-18 18:28:005.910.8 4View Update
C/1996 R1 (Hergenrother-Spahr) 1996-09-16 20:09:0011.60.5 4View Update
C/1989 Q1 (Okazaki-Levy-Rudenko) 1989-10-13 18:00:007.3  4View Update
C/1996 R1 (Hergenrother-Spahr) 1996-11-04 18:00:0013.50.6 4View Update
62P/Tsuchinshan 2005-03-13 19:12:0013.00.6 4View Update