User's observation HAS02
Displaying 621-630 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 1P/Halley | 1986-01-03 17:16:00 | 4.9 | 0 | | |||
| 1P/Halley | 1986-01-03 17:16:00 | 4.9 | 5 | 2.2 | | ||
| C/1990 K1 (Levy) | 1990-08-15 21:07:00 | 4.9 | | ||||
| C/2001 Q4 (NEAT) | 2004-05-23 20:38:00 | 4.9 | 8.4 | 2.4 | 6 | | |
| C/2001 Q4 (NEAT) | 2004-05-23 20:38:00 | 4.9 | | ||||
| C/2001 Q4 (NEAT) | 2004-05-23 20:38:00 | 4.9 | | ||||
| 1P/Halley | 1986-01-02 17:02:00 | 4.8 | 0 | 1.8 | | ||
| C/1990 K1 (Levy) | 1990-08-15 21:07:00 | 4.8 | | ||||
| C/1995 O1 (Hale-Bopp) | 1996-12-04 17:02:00 | 4.6 | 9 | 4 | | ||
| C/2004 F4 (Bradfield) | 2004-04-28 02:38:00 | 4.6 | 1.5 | 3.8 | 5 | |


