User's observation HAS02
Displaying 711-720 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1999 H1 (Lee) | 1999-10-01 19:26:00 | 8.7 | 4.5 | 4 | | ||
| C/1999 H1 (Lee) | 1999-10-07 19:55:00 | 8.9 | 4.7 | 3 | | ||
| C/1999 H1 (Lee) | 1999-10-10 19:12:00 | 9.2 | 2.9 | 3 | | ||
| C/1999 H1 (Lee) | 1999-10-31 17:45:00 | 10.5 | 0.7 | 3 | | ||
| C/1999 H1 (Lee) | 1999-11-27 17:45:00 | 13.2 | 1.8 | 2 | | ||
| C/2001 Q4 (NEAT) | 2004-05-24 20:24:00 | 5.0 | | ||||
| C/2001 Q4 (NEAT) | 2004-05-25 20:38:00 | 5.1 | 6.9 | 3.3 | 5 | | |
| C/2001 Q4 (NEAT) | 2004-05-25 20:38:00 | 5.1 | | ||||
| C/2001 Q4 (NEAT) | 2004-05-29 20:52:00 | 5.7 | | ||||
| C/2001 Q4 (NEAT) | 2004-06-07 20:52:00 | 6.5 | 4 | 0.5 | 4 | |


