User's observation HAS02

Displaying 751-760 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 O4 (Honig) 2002-09-03 19:55:009.03.2 4View Update
C/1999 Y1 (LINEAR) 2000-09-08 21:36:0013.70.4 4View Update
C/2002 O4 (Honig) 2002-09-09 02:52:008.95.9 4View Update
C/1999 Y1 (LINEAR) 2000-11-18 17:45:0012.50.8 4View Update
C/2002 O4 (Honig) 2002-09-12 19:55:009.73.8 4View Update
C/1999 Y1 (LINEAR) 2000-11-30 18:43:0013.00.9 4View Update
19P/Borrelly 1995-03-23 19:55:0012.80.6 4View Update
C/2002 O7 (LINEAR) 2003-06-22 21:21:0011.20.6 4View Update
19P/Borrelly 2001-08-25 01:40:0010.11.5 4View Update
19P/Borrelly 2001-09-19 03:21:009.94.2 4View Update