User's observation HAS02
Displaying 811-820 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 121P/Shoemaker-Holt | 1997-03-08 19:55:00 | 14.1 | 0.6 | 3 | | ||
| C/2002 H2 (LINEAR) | 2002-06-01 21:36:00 | 13.8 | 0.6 | 4 | | ||
| 19P/Borrelly | 1995-03-23 19:55:00 | 12.8 | 0.6 | 4 | | ||
| C/1999 Y1 (LINEAR) | 2001-01-13 18:43:00 | 12.5 | 0.6 | 3 | | ||
| C/2002 O7 (LINEAR) | 2003-06-22 21:21:00 | 11.2 | 0.6 | 4 | | ||
| 24P/Schaumasse | 2001-04-26 20:09:00 | 11.4 | 0.6 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2005-10-27 18:14:00 | 13.0 | 0.6 | 3 | | ||
| 32P/Comas Sola | 2005-03-13 19:12:00 | 12.8 | 0.6 | 4 | | ||
| 37P/Forbes | 1999-09-05 20:52:00 | 13.1 | 0.6 | 4 | | ||
| 49P/Arend-Rigaux | 2005-03-13 18:57:00 | 13.2 | 0.6 | 4 | |


