User's observation HAS02

Displaying 831-840 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
21P/Giacobini-Zinner 1985-08-09 21:21:008.52.6 3View Update
22P/Kopff 1996-07-16 22:33:008.42.6 3View Update
154P/Brewington 2013-12-23 17:16:0011.12.6 3View Update
C/1987 P1 (Bradfield) 1987-09-30 18:43:007.22.6 5View Update
C/1987 U3 (McNaught) 1988-01-16 05:16:006.72.6 5View Update
C/1996 B2 (Hyakutake) 1996-02-24 03:50:007.92.6 4View Update
C/2011 L4 (PANSTARRS) 2013-04-15 04:04:006.72.60.333View Update
C/1988 A1 (Liller) 1988-01-20 18:00:009.22.6 4View Update
C/1998 M5 (LINEAR) 1998-12-15 16:47:009.72.6 4View Update
2P/Encke 1994-01-14 17:16:008.72.6  View Update