User's observation HAS02
Displaying 871-880 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1996 R1 (Hergenrother-Spahr) | 1996-11-04 18:00:00 | 13.5 | 0.6 | 4 | | ||
| C/1997 D1 (Mueller) | 1998-02-18 18:57:00 | 13.5 | 0.7 | 3 | | ||
| 69P/Taylor | 1998-02-04 18:28:00 | 13.5 | 0.4 | 4 | | ||
| C/1998 K5 (LINEAR) | 1998-10-25 18:57:00 | 13.5 | 0.2 | 6 | | ||
| C/1998 M2 (LINEAR) | 1998-08-26 21:21:00 | 13.5 | 0.4 | 3 | | ||
| 92P/Sanguin | 2002-09-12 20:24:00 | 13.5 | 0.7 | 4 | | ||
| 106P/Schuster | 2000-01-07 21:21:00 | 13.4 | 0.9 | 3 | | ||
| 106P/Schuster | 2000-01-26 18:28:00 | 13.4 | 0.2 | 4 | | ||
| 21P/Giacobini-Zinner | 2011-11-25 17:16:00 | 13.4 | 0.8 | 4 | | ||
| 213P/Van Ness | 2011-08-28 22:19:00 | 13.4 | 1.2 | 4 | |


