User's observation HAS02

Displaying 931-940 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1989 X1 (Austin) 1990-05-02 01:26:005.04.11.35View Update
C/1989 X1 (Austin) 1990-04-30 01:40:005.042.16View Update
C/1989 X1 (Austin) 1990-04-30 01:40:005.06.6 5View Update
C/1989 X1 (Austin) 1990-04-30 01:40:005.0   View Update
C/1989 Y1 (Skorichenko-George) 1990-04-29 20:24:0010.0   View Update
C/1989 X1 (Austin) 1990-04-01 18:57:005.7  4View Update
C/1990 E1 (Cernis-Kiuchi-Nakamura) 1990-03-24 19:12:008.12.9 4View Update
C/1990 E1 (Cernis-Kiuchi-Nakamura) 1990-03-24 19:12:008.12.9 4View Update
116P/Wild 1990-03-23 19:26:0012.0  7View Update
C/1990 E1 (Cernis-Kiuchi-Nakamura) 1990-03-23 19:12:008.24.5 4View Update