User's observation toniscarmato

Displaying 131-140 of 226 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2000 WM1 (LINEAR) 2001-11-16 19:12:006.53406View Update
C/2000 WM1 (LINEAR) 2001-11-17 21:21:0063455View Update
C/2000 WM1 (LINEAR) 2001-11-23 18:28:005.83407View Update
C/2000 WM1 (LINEAR) 2001-12-04 19:12:004.531506View Update
C/2001 Q4 (NEAT) 2004-07-09 19:55:0083 3View Update
C/2001 Q4 (NEAT) 2004-07-10 19:55:008.13 3View Update
9P/Tempel 2005-04-30 21:21:0010.73.5 2View Update
17P/Holmes 2007-11-07 19:40:002.430 6View Update
17P/Holmes 2007-11-11 17:45:002.530 6View Update
17P/Holmes 2007-11-16 18:00:002.630 6View Update