User's observation toniscarmato

Displaying 11-20 of 226 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 V1 (NEAT) 2003-01-14 18:14:006.513506View Update
C/2000 WM1 (LINEAR) 2001-11-17 21:21:0063455View Update
C/2000 WM1 (LINEAR) 2001-11-16 19:12:006.53406View Update
C/2000 WM1 (LINEAR) 2001-11-19 19:26:005.82405View Update
C/2000 WM1 (LINEAR) 2001-11-23 18:28:005.83407View Update
C/2002 T7 (LINEAR) 2003-12-30 21:07:007.612405View Update
C/2002 T7 (LINEAR) 2004-01-11 17:02:007.420405View Update
C/2002 V1 (NEAT) 2002-12-26 18:28:008.415404View Update
C/2002 V1 (NEAT) 2003-01-07 18:00:006.716405View Update
73P/Schwassmann-Wachmann 2006-04-20 19:40:008.110306View Update