User's observation toniscarmato

Displaying 211-220 of 226 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2003 K4 (LINEAR) 2004-06-06 20:24:008.55 4View Update
C/2002 T7 (LINEAR) 2003-12-10 18:57:008.64 6View Update
C/2002 T7 (LINEAR) 2003-12-17 20:38:008.66 3View Update
C/2002 T7 (LINEAR) 2003-12-18 19:40:008.610256View Update
C/2002 T7 (LINEAR) 2003-12-17 19:40:008.780.56View Update
C/2002 T7 (LINEAR) 2003-12-17 20:24:008.880.56View Update
73P/Schwassmann-Wachmann 2006-04-13 23:16:008.96 6View Update
C/2003 K4 (LINEAR) 2004-05-27 21:07:009.14 4View Update
C/2002 T7 (LINEAR) 2003-12-03 17:02:009.34 5View Update
73P/Schwassmann-Wachmann 2006-04-01 22:48:009.48 5View Update