User's observation toniscarmato

Displaying 71-80 of 226 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 Y1 (Juels-Holvorcem) 2003-02-28 18:00:0078 5View Update
C/2003 K4 (LINEAR) 2004-07-05 19:55:006.918 5View Update
73P/Schwassmann-Wachmann 2006-05-01 20:38:006.81416View Update
C/2002 T7 (LINEAR) 2004-02-18 18:43:006.891.56View Update
C/2002 V1 (NEAT) 2003-01-05 17:31:006.818305View Update
C/2002 X5 (Kudo-Fujikawa) 2002-12-20 18:00:006.86 4View Update
C/2003 K4 (LINEAR) 2004-07-04 21:07:006.820 5View Update
C/2003 K4 (LINEAR) 2004-07-07 19:55:006.818 5View Update
C/2003 K4 (LINEAR) 2004-07-10 19:55:006.815 5View Update
73P/Schwassmann-Wachmann 2006-05-02 19:55:006.71817View Update