User's observation antares48

Displaying 41-50 of 87 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-01-06 18:204.4 3View Update
C/2014 Q2 (Lovejoy) 2015-01-07 17:304.022 3View Update
C/2014 Q2 (Lovejoy) 2015-01-11 16:303.925 3View Update
C/2014 Q2 (Lovejoy) 2015-01-15 17:304.126 3View Update
C/2015 V2 (Johnson) 2017-04-28 19:008.36 3.5View Update
C/2013 US10 (Catalina) 2015-12-23 03:506.29.7 3.5View Update
C/2013 US10 (Catalina) 2015-12-31 03:206.08 3.5View Update
64P/Swift-Gehrels 2018-12-12 18:0010.05.5 3.5View Update
21P/Giacobini-Zinner 2018-09-15 01:007.8264View Update
C/2013 US10 (Catalina) 2015-12-18 03:006.25.5 4View Update