User's observation Norm

Displaying 91-100 of 408 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-04-20 21:50:007.170.23View Update
C/2014 Q2 (Lovejoy) 2015-04-21 21:50:007.170.23.5View Update
C/2014 Q2 (Lovejoy) 2015-04-08 21:36:006.770.22.5View Update
C/2014 Q2 (Lovejoy) 2015-04-09 21:21:006.860.22.5View Update
C/2014 Q2 (Lovejoy) 2015-04-10 21:36:006.860.22.5View Update
C/2014 Q2 (Lovejoy) 2015-04-16 21:21:00780.24View Update
C/2014 S2 (PANSTARRS) 2015-11-07 19:55:009.230.24View Update
C/2012 F6 (Lemmon) 2013-07-179.250.25View Update
C/2014 Q2 (Lovejoy) 2015-04-26 22:04:007.280.12.5View Update
C/2014 S2 (PANSTARRS) 2015-12-08 19:26:008.740.14View Update