User's observation Norm

Displaying 111-120 of 408 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 S2 (PANSTARRS) 2015-10-09 21:36:00102 4View Update
C/2016 R2 (PANSTARRS) 2018-01-04 19:26:0010.52 2View Update
C/2017 O1 (ASASSN) 2018-01-07 19:11:00102 2View Update
C/2014 S2 (PANSTARRS) 2015-11-12 18:57:009.52 4View Update
C/2014 S2 (PANSTARRS) 2015-11-13 21:36:008.72 3.5View Update
C/2017 T1 (Heinze) 2018-01-07 19:26:009.42.5 3View Update
8P/Tuttle 2008-02-065.720 5View Update
C/2004 Q2 (Machholz)2005-01-063.720 6View Update
C/2004 Q2 (Machholz)2005-01-073.820 6View Update
C/2007 N3 (Lulin) 2009-02-22520 4View Update