User's observation Norm
Displaying 181-190 of 408 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2011 L4 (PANSTARRS) | 2013-03-27 | 3 | 5 | 4 | 7 | | |
| C/2011 L4 (PANSTARRS) | 2013-03-30 | 3 | 5 | 3.5 | 7 | | |
| C/2011 L4 (PANSTARRS) | 2013-04-01 | 3.2 | 5 | 3.5 | 7 | | |
| C/2011 L4 (PANSTARRS) | 2013-04-02 | 4 | 5 | 3 | 4 | | |
| C/2011 L4 (PANSTARRS) | 2013-04-05 | 4.2 | 5 | 2 | 3 | | |
| C/2011 L4 (PANSTARRS) | 2013-04-06 | 5 | 5 | 2 | 3 | | |
| C/2012 F6 (Lemmon) | 2013-07-17 | 9.2 | 5 | 0.2 | 5 | | |
| 1P/Halley | 1986-01-02 | 5 | 5 | 0 | 5.5 | | |
| 1P/Halley | 1986-01-09 | 4.9 | 5 | 0 | 6 | | |
| 17P/Holmes | 2007-12-26 | 3.2 | 40 | 2 | |


