User's observation Norm

Displaying 61-70 of 408 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-05-08 23:31:007.5502.5View Update
C/2014 Q2 (Lovejoy) 2015-05-09 02:09:007.5602.5View Update
C/2014 Q2 (Lovejoy) 2015-05-09 22:19:007.6602.5View Update
C/2016 R2 (PANSTARRS) 2017-12-22 21:35:0010.31 2.5View Update
C/2014 Q2 (Lovejoy) 2015-04-23 22:47:007.2603View Update
C/2014 S2 (PANSTARRS) 2015-09-19 21:35:0010.82 3View Update
C/2014 Q2 (Lovejoy) 2015-03-28 00:43:006.4603View Update
C/2014 Q2 (Lovejoy) 2015-03-28 21:21:006.4703View Update
C/2007 N3 (Lulin) 2009-03-046.515 3View Update
C/2007 N3 (Lulin) 2009-03-056.515 3View Update