User's observation markwatson
Displaying 11-19 of 19 results.
Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
---|---|---|---|---|---|---|---|
C/2014 Q2 (Lovejoy) | 2015-03-22 19:30 | 6.2 | 8 | 1 | 3 | ||
C/2014 Q2 (Lovejoy) | 2015-03-14 19:30 | 5.8 | 10 | 3 | |||
C/2014 Q2 (Lovejoy) | 2015-03-06 19:00 | 5.7 | 7 | 4.5 | |||
C/2014 Q2 (Lovejoy) | 2015-03-04 21:30 | 5.7 | 7 | ||||
C/2014 Q2 (Lovejoy) | 2015-03-03 20:00 | 5.6 | 7 | 1 | |||
C/2014 Q2 (Lovejoy) | 2015-03-02 19:45 | 5.7 | 7 | 5 | |||
C/2014 Q2 (Lovejoy) | 2015-03-01 20:45 | 5.6 | 10 | 0.5 | 5.5 | ||
C/2014 Q2 (Lovejoy) | 2015-02-24 20:15 | 5.3 | 10 | 25 | 5 | ||
C/2014 Q2 (Lovejoy) | 2015-02-18 18:30 | 5.2 | 12 | 1 | 5.5 |
Go to page: