User's observation Sergey Shurpakov

Displaying 231-240 of 330 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 L4 (PANSTARRS) 2013-04-07 18:28:005.2 336View Update
C/2011 L4 (PANSTARRS) 2013-04-09 18:28:005.0 604.5View Update
C/2011 L4 (PANSTARRS) 2013-04-17 19:12:006.4 273.5View Update
C/2011 L4 (PANSTARRS) 2013-04-18 22:48:006.5 153View Update
C/2011 L4 (PANSTARRS) 2013-04-22 21:07:006.9 85.5View Update
C/2013 US10 (Catalina) 2015-12-29 04:33:006.4 4View Update
C/2013 US10 (Catalina) 2016-01-02 02:52:006.4 5View Update
17P/Holmes 2007-11-16 15:07:003.1 2.5View Update
29P/Schwassmann-Wachmann 2007-02-11 19:12:0013.90.3 3View Update
29P/Schwassmann-Wachmann 2004-08-11 21:07:0014.40.3 3View Update