User's observation Sergey Shurpakov

Displaying 241-250 of 330 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
96P/Machholz 2007-05-24 22:48:0014.10.7 5.5View Update
96P/Machholz 2007-05-20 23:16:0014.00.6 3.5View Update
29P/Schwassmann-Wachmann 2007-02-11 19:12:0013.90.3 3View Update
C/2007 B2 (Skiff) 2008-04-26 21:21:0013.80.7 2.5View Update
C/2007 B2 (Skiff) 2008-04-26 21:21:0013.80.7 2.5View Update
C/2007 B2 (Skiff) 2008-04-26 21:21:0013.80.7 2.5View Update
C/2007 B2 (Skiff) 2008-04-26 21:21:0013.80.7 2.5View Update
C/2005 L3 (McNaught) 2008-04-26 22:04:0013.70.3 7View Update
C/2005 L3 (McNaught) 2008-04-26 22:04:0013.70.3 7View Update
29P/Schwassmann-Wachmann 2005-09-14 00:43:0013.5  3View Update