User's observation Sergey Shurpakov
Displaying 301-310 of 330 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 4P/Faye | 2006-08-03 21:36:00 | 12.6 | 0.5 | 4.5 | | ||
| 2P/Encke | 2003-10-29 17:31:00 | 12.8 | 2.5 | | |||
| 2P/Encke | 2000-08-11 23:31:00 | 10.5 | 3 | | |||
| 2P/Encke | 2000-08-09 23:45:00 | 10.3 | 3 | | |||
| 2P/Encke | 2000-08-07 00:43:00 | 11.3 | 2 | | |||
| 2P/Encke | 2000-08-01 01:12:00 | 10.8 | 2 | | |||
| 2P/Encke | 2000-07-30 23:45:00 | 10.4 | 2 | | |||
| 2P/Encke | 2000-07-29 23:45:00 | 11.4 | 1.5 | | |||
| C/2013 US10 (Catalina) | 2015-12-11 03:07:00 | 6.4 | 5.9 | 5 | | ||
| C/2013 US10 (Catalina) | 2015-12-11 03:07:00 | 6.4 | 5.9 | 5 | |


