User's observation cer01
Displaying 151-160 of 873 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 29P/Schwassmann-Wachmann | 2005-10-31 22:19:00 | 14 | 1 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2005-10-31 22:19:00 | 14 | 1 | 4 | | ||
| C/2003 K4 (LINEAR) | 2005-10-31 23:02:00 | 13.3 | 1 | 6 | | ||
| C/2003 K4 (LINEAR) | 2005-10-31 23:02:00 | 13.3 | 1 | 6 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2006-07-16 21:21:00 | 11.2 | 2.1 | 5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2006-07-16 21:21:00 | 11.2 | 2.1 | 5 | | ||
| 177P/Barnard | 2006-07-16 22:04:00 | 12.5 | 1.2 | 4 | | ||
| 177P/Barnard | 2006-07-16 22:04:00 | 12.5 | 1.2 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2006-07-17 21:07:00 | 10.8 | 2.3 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2006-07-17 21:07:00 | 10.8 | 2.3 | 4 | |


