User's observation cer01

Displaying 231-240 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2014-07-20 01:12:006.64.50.65View Update
C/2006 W3 (Christensen) 2009-04-20 01:40:0094.5 6View Update
C/2009 E1 (Itagaki) 2009-04-22 02:24:007.34.5 4View Update
C/2009 E1 (Itagaki) 2009-04-25 01:55:007.54.5 5View Update
C/2006 W3 (Christensen) 2009-05-22 00:57:008.54.5 5View Update
C/2006 W3 (Christensen) 2009-07-27 21:50:008.64.5 5View Update
C/2006 W3 (Christensen) 2009-07-28 22:33:008.44.5 5View Update
22P/Kopff 2009-07-30 00:14:0010.64.5 1View Update
22P/Kopff 2009-08-24 00:00:0010.14.5 2View Update
22P/Kopff 2009-08-29 23:02:0010.14.5 3View Update