User's observation cer01

Displaying 281-290 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 T7 (LINEAR) 2003-09-26 01:26:0011.60.7 5View Update
C/2002 T7 (LINEAR) 2003-10-01 00:00:0011.51 5View Update
P/2014 L2 (NEOWISE) 2014-07-24 00:00:0014.80.8 5View Update
C/2009 F6 (Yi-SWAN) 2009-04-13 20:38:0087 5View Update
C/2011 J2 (LINEAR) 2014-07-25 23:02:0013.91.3 5View Update
C/2009 E1 (Itagaki) 2009-04-20 02:24:007.34 5View Update
41P/Tuttle-Giacobini-Kresak 2006-07-16 21:21:0011.22.1 5View Update
C/2011 J2 (LINEAR) 2014-08-02 23:45:0013.80.9 5View Update
4P/Faye 2006-07-22 00:00:0012.40.9 5View Update
41P/Tuttle-Giacobini-Kresak 2006-07-24 20:38:0011.52 5View Update