User's observation cer01
Displaying 281-290 of 873 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 4P/Faye | 2006-10-12 19:26:00 | 10 | 3 | 7 | | ||
| 4P/Faye | 2006-10-12 19:26:00 | 10 | 3 | 7 | | ||
| 177P/Barnard | 2006-10-12 19:40:00 | 11.8 | 4 | 1 | | ||
| 177P/Barnard | 2006-10-12 19:40:00 | 11.8 | 4 | 1 | | ||
| 177P/Barnard | 2006-10-14 19:40:00 | 11.3 | 4 | 1 | | ||
| 177P/Barnard | 2006-10-14 19:40:00 | 11.3 | 4 | 1 | | ||
| 4P/Faye | 2006-10-14 19:55:00 | 10.3 | 3.6 | 0.1 | 8 | | |
| 4P/Faye | 2006-10-14 19:55:00 | 10.3 | 3.6 | 0.1 | 8 | | |
| 29P/Schwassmann-Wachmann | 2006-10-14 20:24:00 | 12.6 | 1 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2006-10-14 20:24:00 | 12.6 | 1 | 4 | |


