User's observation cer01
Displaying 291-300 of 873 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2006 W3 (Christensen) | 2009-07-26 21:50:00 | 8.7 | 4 | 0.1 | 5 | | |
| C/2006 W3 (Christensen) | 2009-07-26 21:50:00 | 8.7 | 4 | 0.1 | 6 | | |
| 22P/Kopff | 2009-07-27 00:28:00 | 10.9 | 4 | 1 | | ||
| C/2013 UQ4 (Catalina) | 2014-07-29 21:21:00 | 11.8 | 4 | 2 | | ||
| C/1999 H1 (Lee) | 1999-10-12 20:38:00 | 9.7 | 4 | | |||
| 22P/Kopff | 2009-08-27 22:48:00 | 10.2 | 4 | 2 | | ||
| C/1999 S4 (LINEAR) | 2000-06-10 00:28:00 | 10.3 | 4 | | |||
| C/1999 S4 (LINEAR) | 2000-06-29 00:00:00 | 8.5 | 4 | 0.18 | | ||
| 177P/Barnard | 2006-10-12 19:40:00 | 11.8 | 4 | 1 | | ||
| 177P/Barnard | 2006-10-14 19:40:00 | 11.3 | 4 | 1 | |


