User's observation cer01

Displaying 371-380 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2007 N3 (Lulin) 2009-04-11 20:09:009.63.5 3View Update
C/2007 N3 (Lulin) 2009-04-11 20:09:009.63.5 3View Update
C/2007 N3 (Lulin) 2009-04-13 19:55:0010.13 3View Update
C/2007 N3 (Lulin) 2009-04-13 19:55:0010.13 3View Update
C/2008 T2 (Cardinal) 2009-04-13 20:09:009.74 2View Update
C/2008 T2 (Cardinal) 2009-04-13 20:09:009.74 2View Update
C/2009 F6 (Yi-SWAN) 2009-04-13 20:38:0087 5View Update
C/2009 F6 (Yi-SWAN) 2009-04-13 20:38:0087 5View Update
67P/Churyumov-Gerasimenko 2009-04-19 19:40:009.93 3View Update
67P/Churyumov-Gerasimenko 2009-04-19 19:40:009.93 3View Update