User's observation cer01
Displaying 391-400 of 873 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2008 T2 (Cardinal) | 2009-04-13 20:09:00 | 9.7 | 4 | 2 | | ||
| 2P/Encke | 2003-10-28 00:14:00 | 10.4 | 5 | 2 | | ||
| C/2013 UQ4 (Catalina) | 2014-07-25 21:36:00 | 12.1 | 3.8 | 2 | | ||
| C/2009 F6 (Yi-SWAN) | 2009-04-13 20:38:00 | 8 | 7 | 5 | | ||
| C/2002 T7 (LINEAR) | 2003-10-28 01:55:00 | 10.4 | 1 | 6 | | ||
| C/2013 UQ4 (Catalina) | 2014-07-25 21:50:00 | 11.5 | 5.1 | 1 | | ||
| 67P/Churyumov-Gerasimenko | 2009-04-19 19:40:00 | 9.9 | 3 | 3 | | ||
| 157P/Tritton | 2003-10-28 02:38:00 | 12.2 | 1 | 4 | | ||
| C/2013 G3 (PANSTARRS) | 2014-07-25 22:19:00 | 14.4 | 1.5 | | |||
| C/2009 F6 (Yi-SWAN) | 2009-04-19 19:55:00 | 9.3 | 6 | 4 | |


