User's observation cer01

Displaying 581-590 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2000 WM1 (LINEAR) 2002-04-08 01:26:009.540.13 View Update
C/2000 WM1 (LINEAR) 2002-04-09 01:26:009.640.1 View Update
C/2000 WM1 (LINEAR) 2002-04-30 23:02:0010.24  View Update
C/2002 V1 (NEAT) 2002-12-12 01:26:0010.44  View Update
C/2013 UQ4 (Catalina) 2014-07-19 21:36:0010.74 1View Update
C/2008 T2 (Cardinal) 2009-04-13 20:09:009.74 2View Update
C/2008 T2 (Cardinal) 2009-04-19 20:09:0010.64 2View Update
22P/Kopff 2009-04-20 01:55:0010.44 3View Update
C/2009 E1 (Itagaki) 2009-04-20 02:24:007.34 5View Update
C/2013 UQ4 (Catalina) 2014-07-29 21:21:0011.84 2View Update