User's observation cer01

Displaying 681-690 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 S1 (ISON) 2013-12-07 06:14:007.65  View Update
C/2000 WM1 (LINEAR) 2002-03-05 04:19:007.250.63View Update
C/2013 V3 (Nevski) 2013-12-09 01:26:0011.15 2View Update
C/2000 WM1 (LINEAR) 2002-03-28 03:07:008.15 3View Update
C/2000 WM1 (LINEAR) 2002-03-29 02:24:008.55 3View Update
C/2013 UQ4 (Catalina) 2014-07-18 21:36:0010.65 2View Update
C/2009 F6 (Yi-SWAN) 2009-04-11 19:40:008.45 6View Update
2P/Encke 2003-10-28 00:14:0010.45 2View Update
C/2002 T7 (LINEAR) 2004-02-24 18:43:007.550.254View Update
C/2014 E2 (Jacques) 2014-07-26 00:43:006.85 7View Update