User's observation cer01

Displaying 751-760 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2009 E1 (Itagaki) 2009-05-25 00:14:00103.5 4View Update
C/2009 Y1 (Catalina) 2010-10-08 21:21:0014.11.1 7View Update
C/2009 Y1 (Catalina) 2010-10-09 21:50:00141 7View Update
C/2010 G2 (Hill) 2011-11-27 19:55:0010.56.20.25View Update
C/2010 G2 (Hill) 2011-03-28 21:21:0014.10.6 7View Update
C/2010 G2 (Hill) 2011-03-29 22:04:00140.8 7View Update
C/2010 G2 (Hill) 2011-11-22 19:55:0010.44.2 4View Update
C/2010 G2 (Hill) 2012-01-26 20:24:00106.7 3View Update
C/2011 Q4 (SWAN) 2012-01-26 23:45:0014.70.9 3View Update
177P/Barnard 2006-07-16 22:04:0012.51.2 4View Update