User's observation cer01
Displaying 781-790 of 873 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1999 S4 (LINEAR) | 2000-06-10 00:28:00 | 10.3 | 4 | | |||
| C/1999 S4 (LINEAR) | 2000-06-29 00:00:00 | 8.5 | 4 | 0.18 | | ||
| C/1999 S4 (LINEAR) | 2000-07-03 23:02:00 | 8.3 | 6 | 0.33 | | ||
| C/1999 S4 (LINEAR) | 2000-07-05 23:02:00 | 8.4 | 5 | 0.25 | | ||
| C/1999 S4 (LINEAR) | 2000-07-26 20:24:00 | 6.5 | 4 | 1 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2000-12-21 04:33:00 | 7.7 | 8 | | |||
| C/1999 T1 (McNaught-Hartley) | 2000-12-21 04:48:00 | 8.2 | 4 | | |||
| C/1999 T1 (McNaught-Hartley) | 2000-12-29 04:19:00 | 7.9 | 6 | | |||
| C/2000 WM1 (LINEAR) | 2001-09-28 00:43:00 | 10.6 | 3 | | |||
| 19P/Borrelly | 2001-09-28 02:24:00 | 8.8 | 4 | |


