User's observation cer01

Displaying 811-820 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 J2 (LINEAR) 2014-08-05 00:43:0013.60.7 6View Update
C/2007 N3 (Lulin) 2009-08-28 01:55:0013.70.7 5View Update
C/2007 B2 (Skiff) 2008-05-07 21:36:0013.50.7 7View Update
C/2010 S1 (LINEAR) 2011-11-27 19:12:0013.60.7 6View Update
C/2010 S1 (LINEAR) 2011-11-22 19:26:0013.60.7 6View Update
C/2011 F1 (LINEAR) 2012-03-25 21:07:0013.80.6 6View Update
246P/NEAT 2012-03-21 22:19:0013.20.6 7View Update
P/2014 L2 (NEOWISE) 2014-08-27 23:31:0014.30.6 6View Update
C/2010 G2 (Hill) 2011-03-28 21:21:0014.10.6 7View Update
29P/Schwassmann-Wachmann 2006-09-18 00:28:0013.70.6 3View Update