User's observation cer01
Displaying 831-840 of 873 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 4P/Faye | 2006-10-14 19:55:00 | 10.3 | 3.6 | 0.1 | 8 | | |
| 81P/Wild | 2010-04-16 22:48:00 | 10.3 | 3 | 4 | | ||
| C/2009 K5 (McNaught) | 2010-08-10 00:43:00 | 10.2 | 4.5 | 3 | | ||
| 19P/Borrelly | 2001-11-14 00:57:00 | 10.2 | 5 | | |||
| 4P/Faye | 2006-10-16 19:26:00 | 10.2 | 3 | 0.1 | 8 | | |
| C/2000 WM1 (LINEAR) | 2002-04-30 23:02:00 | 10.2 | 4 | | |||
| 22P/Kopff | 2009-07-29 00:14:00 | 10.2 | 4.7 | 1 | | ||
| 217P/LINEAR | 2009-08-25 00:14:00 | 10.2 | 3 | 0.1 | 5 | | |
| 22P/Kopff | 2009-08-27 22:48:00 | 10.2 | 4 | 2 | | ||
| 4P/Faye | 2006-10-16 19:26:00 | 10.2 | 3 | 0.1 | 8 | |


