User's observation KAM01
Displaying 91-100 of 350 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2002 X5 (Kudo-Fujikawa) | 2003-01-17 05:31:00 | 6.0 | 1.5 | 9 | | ||
| C/2004 Q1 (Tucker) | 2004-10-13 22:19:00 | 10.4 | 1.5 | 5 | | ||
| C/2004 Q1 (Tucker) | 2005-01-10 21:21:00 | 11.5 | 1.5 | 2 | | ||
| C/2004 Q1 (Tucker) | 2005-02-09 21:50:00 | 11.8 | 1.5 | 3 | | ||
| 1P/Halley | 1985-10-25 01:12:00 | 9.6 | 1.5 | | |||
| 2P/Encke | 1994-01-21 18:00:00 | 7.7 | 1.5 | | |||
| C/2004 Q1 (Tucker) | 2004-12-14 22:48:00 | 11.0 | 1.6 | 2 | | ||
| C/2004 Q1 (Tucker) | 2005-01-14 21:07:00 | 11.5 | 1.6 | 2 | | ||
| C/1997 J2 (Meunier-Dupouy) | 1997-10-27 18:14:00 | 11.1 | 1.6 | 2 | | ||
| C/1997 J2 (Meunier-Dupouy) | 1997-10-27 18:14:00 | 11.1 | 1.6 | 2 | |


