User's observation KAM01

Displaying 141-150 of 350 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1996 B2 (Hyakutake) 1996-02-26 03:36:007.04.70.16View Update
C/1996 Q1 (Tabur) 1996-09-17 02:38:006.98.5 5View Update
C/1990 K1 (Levy) 1990-07-20 23:02:006.88 6View Update
C/2002 V1 (NEAT) 2003-01-12 18:28:006.811 4View Update
C/2002 Y1 (Juels-Holvorcem) 2003-03-10 03:07:006.86 5View Update
C/2003 K4 (LINEAR) 2004-07-20 23:02:006.812 4View Update
2P/Encke 2003-11-26 17:16:006.811 2View Update
C/2002 Y1 (Juels-Holvorcem) 2003-03-08 00:57:006.76 5View Update
C/1999 S4 (LINEAR) 2000-07-21 21:36:006.63.50.78View Update
C/2006 A1 (Pojmanski) 2006-03-14 03:50:006.63 8View Update