User's observation KAM01

Displaying 11-20 of 350 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 V1 (NEAT) 2003-01-17 17:31:006.48.5 6View Update
C/1996 Q1 (Tabur) 1996-09-17 02:38:006.98.5 5View Update
C/1999 H1 (Lee) 1999-09-12 02:38:008.08 3View Update
C/1990 K1 (Levy) 1990-07-20 23:02:006.88 6View Update
C/1990 K1 (Levy) 1990-07-25 23:02:006.58  View Update
C/2001 Q4 (NEAT) 2004-06-06 21:50:006.581.17View Update
C/2002 T7 (LINEAR) 2004-01-23 18:00:007.78 4View Update
C/2002 T7 (LINEAR) 2004-02-16 18:43:007.28 5View Update
C/2002 V1 (NEAT) 2003-01-11 18:00:007.28 3View Update
C/1995 O1 (Hale-Bopp)1996-05-29 01:26:007.28 3View Update