User's observation KAM01

Displaying 201-210 of 350 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1988 A1 (Liller) 1988-05-11 22:19:006.63.7 6View Update
C/1988 A1 (Liller) 1988-05-11 22:19:006.6 0.65View Update
C/2002 Y1 (Juels-Holvorcem) 2003-03-08 00:57:006.76 5View Update
C/1990 K1 (Levy) 1990-07-20 23:02:006.88 6View Update
C/2002 V1 (NEAT) 2003-01-12 18:28:006.811 4View Update
C/2002 Y1 (Juels-Holvorcem) 2003-03-10 03:07:006.86 5View Update
C/2003 K4 (LINEAR) 2004-07-20 23:02:006.812 4View Update
2P/Encke 2003-11-26 17:16:006.811 2View Update
C/1996 Q1 (Tabur) 1996-09-17 02:38:006.98.5 5View Update
1P/Halley 1986-05-25 21:21:007.010  View Update