User's observation KAM01
Displaying 331-340 of 350 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1995 O1 (Hale-Bopp) | 1997-04-07 19:55:00 | -0.4 | 4 | | |||
| 1P/Halley | 1986-05-05 20:52:00 | 5.5 | 12 | | |||
| 1P/Halley | 1986-05-25 21:21:00 | 7.0 | 10 | | |||
| 1P/Halley | 1986-01-02 17:31:00 | 4.8 | 8 | 1.1 | | ||
| 1P/Halley | 1986-01-12 17:31:00 | 4.4 | 5.5 | | |||
| 1P/Halley | 1986-01-20 17:45:00 | 4.0 | 0 | 1.3 | | ||
| 1P/Halley | 1986-04-09 02:38:00 | 3.3 | 20 | 2.7 | | ||
| 1P/Halley | 1986-04-10 01:12:00 | 3.5 | 22 | 2 | | ||
| 2P/Encke | 1990-09-17 03:21:00 | 8.9 | 2.3 | | |||
| 2P/Encke | 1990-09-29 03:07:00 | 8.4 | 2.2 | |


