User's observation KAM01

Displaying 81-90 of 350 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1996 N1 (Brewington) 1996-09-16 19:40:009.13.7 1View Update
C/1996 B1 (Szczepanski) 1996-01-31 04:19:008.14.5 2View Update
C/1996 B1 (Szczepanski) 1996-02-23 22:19:008.34.4 3View Update
C/1996 B1 (Szczepanski) 1996-02-26 04:19:008.24.2 3View Update
C/1996 B1 (Szczepanski) 1996-03-08 20:52:008.73.5 2View Update
C/1996 B1 (Szczepanski) 1996-03-09 21:36:008.93.5 2View Update
C/1996 B1 (Szczepanski) 1996-03-10 21:50:008.74.5 3View Update
C/1996 B1 (Szczepanski) 1996-03-10 21:50:008.78 1View Update
C/1994 N1 (Nakamura-Nishimura-Machho1994-07-10 22:33:009.03.5 1View Update
C/1994 N1 (Nakamura-Nishimura-Machho1994-07-12 22:33:009.03.2 1View Update