User's observation KAM01
Displaying 81-90 of 350 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1999 Y1 (LINEAR) | 2000-11-16 20:09:00 | 12.3 | 0.7 | 3 | | ||
| C/1997 J2 (Meunier-Dupouy) | 1998-09-19 22:04:00 | 12.3 | 1.1 | 3 | | ||
| C/1997 J2 (Meunier-Dupouy) | 1998-09-19 22:04:00 | 12.3 | 1.1 | 3 | | ||
| C/1999 Y1 (LINEAR) | 2000-11-30 21:07:00 | 12.6 | 0.8 | 4 | | ||
| C/1999 Y1 (LINEAR) | 2000-12-23 21:36:00 | 12.8 | 0.8 | 2 | | ||
| C/1996 B2 (Hyakutake) | 1996-03-20 04:04:00 | 2.3 | | ||||
| C/1996 B2 (Hyakutake) | 1996-03-20 04:04:00 | 2.3 | 27 | 4 | 7 | | |
| C/1996 B2 (Hyakutake) | 1996-04-24 19:40:00 | 2.3 | 9 | | |||
| C/1996 B2 (Hyakutake) | 1996-04-05 19:40:00 | 2.4 | | ||||
| C/1996 B2 (Hyakutake) | 1996-04-05 19:40:00 | 2.4 | 11 | 6 | 8 | |


