User's observation nikgus
Displaying 11-19 of 19 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 S2 (PANSTARRS) | 2016-04-07 00:30 | 9.9 | 3 | 3 | | ||
| 64P/Swift-Gehrels | 2018-12-01 23:00:00 | 9.4 | 3 | 5 | | ||
| C/2019 Y1 (ATLAS) | 2020-03-15 17:05 | 9.2 | 3 | 4 | | ||
| C/2019 Y1 (ATLAS) | 2020-03-22 17:15 | 9.4 | 3 | 4 | | ||
| 21P/Giacobini-Zinner | 2018-08-09 20:40 | 8.9 | 3 | 5 | | ||
| 252P/LINEAR | 2016-04-06 00:00:00 | 6.9 | 25 | 2 | | ||
| 46P/Wirtanen | 2018-12-01 18:00:00 | 6.3 | 15 | 1.5 | | ||
| C/2013 US10 (Catalina) | 2016-01-12 01:25:00 | 6.4 | 12 | 4 | | ||
| C/2013 US10 (Catalina) | 2016-01-15 04:10:00 | 6.6 | 10 | 4.5 | |
Go to page:


